Brand | ‎Sapphire |
---|---|
Manufacturer | ‎SAPPHIRE |
Item Height | ‎8.5 Inches |
Item Width | ‎2.75 Inches |
Product Dimensions | ‎32.39 x 6.99 x 21.59 cm; 453.59 Grams |
Item model number | ‎11266-14-20G |
RAM Size | ‎4 GB |
Memory Clock Speed | ‎1750 MHz |
Graphics Coprocessor | ‎Radeon RX 570 |
Graphics Chipset Brand | ‎AMD |
Graphics Card Description | ‎Dedicated |
Graphics RAM Type | ‎GDDR5 |
Graphics Card Ram Size | ‎4 GB |
Graphics Card Interface | ‎PCI Express |
Wattage | ‎195 Watts |
Are Batteries Included | ‎No |
Manufacturer | ‎SAPPHIRE |
“Asus Rx 480 8GB DF” has been added to your cart. View cart
-65%
Previous product
Back to products
Quadro P2000 5GB GDDR5 Workstation
₹61,000.00 Original price was: ₹61,000.00.₹5,000.00Current price is: ₹5,000.00.
Next product
Sapphire RX 580 Nitro+ 8GB
₹16,000.00 Original price was: ₹16,000.00.₹7,500.00Current price is: ₹7,500.00.
Sapphire Radeon NITRO+ RX 570 4GB
₹15,500.00 Original price was: ₹15,500.00.₹5,500.00Current price is: ₹5,500.00.
Graphics Coprocessor | Radeon RX 570 |
Brand | Sapphire |
Graphics RAM Size | 4 GB |
Video Output Interface | DisplayPort, DVI, HDMI |
Graphics Processor Manufacturer | AMD |
2 in stock
Categories: AMD, Graphics Card
Tag: rx 570 nitro plus
Description
Reviews (0)
Be the first to review “Sapphire Radeon NITRO+ RX 570 4GB” Cancel reply
Related products
Zotac GeForce 210 Synergy Edition TC 1G
ASUS 610 1GB
Manufacturer | ‎Asus |
---|---|
Form Factor | ‎low profile |
Item Height | ‎1.6 Inches |
Item Width | ‎4.8 Inches |
Screen Resolution | ‎2560 x 1600 pixels |
Resolution | ‎2560 x 1600 |
Product Dimensions | ‎18.03 x 12.19 x 4.06 cm; 498.95 g |
Item model number | ‎GT610-SL-1GD3-L |
Processor Speed | ‎810 MHz |
Processor Count | ‎1 |
Memory Clock Speed | ‎1200 MHz |
Graphics Coprocessor | ‎Nvidia GeForce |
Graphics Chipset Brand | ‎NVIDIA |
Graphics Card Description | ‎dedicated |
Graphics RAM Type | ‎DDR3 SDRAM |
Graphics Card Ram Size | ‎1 GB |
Graphics Card Interface | ‎PCI Express |
Number of HDMI Ports | ‎1 |
Number of VGA Ports | ‎1 |
Wattage | ‎300 Watts |
Power Source | ‎16A |
Are Batteries Included | ‎No |
Included Components | ‎ASUS GPU Tweak, Drivers & Utilities, Graphics card - low profile |
Manufacturer | ‎Asus |
Item Weight | ‎499 g |
Gigabyte Rx 470 G1 Gaming 8GB
MSI HD 4600 1GB SF
Bus Interface:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â PCIe
Memory Type:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1GB GDDR2 128bit
GPU:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ATI RV730
Core Clock:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 600Mhz
Memory Clock:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 800Mhz
Cooling:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Single Fan
Max Power Draw:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â < 48W
Power supply:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â from PCIe slot
Interfaces:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1 x DVI-I
1 x VGA (D-sub)
1Â x HDMI
Sapphire RX 480 8GB nitro dual fan
Asus Rx 480 8GB DF
sapphire R7 250 1GB SF
Brand | ‎Sapphire |
---|---|
Manufacturer | ‎SAPPHIRE |
Series | ‎SAPPHIRE R7 250 |
Form Factor | ‎atx |
Item Height | ‎6.5 Inches |
Item Width | ‎2.5 Inches |
Product Dimensions | ‎23.5 x 6.35 x 16.51 cm; 400 g |
Item model number | ‎11215-00-20G |
Memory Clock Speed | ‎1150 MHz |
Graphics Chipset Brand | ‎SAPPHIRE |
Graphics Card Description | ‎dedicated |
Graphics RAM Type | ‎GDDR5 |
Graphics Card Ram Size | ‎1 GB |
Graphics Card Interface | ‎PCI Express |
Number of VGA Ports | ‎1 |
Wattage | ‎400 Watts |
Are Batteries Included | ‎No |
Manufacturer | ‎SAPPHIRE |
Item Weight | ‎400 g |
Reviews
There are no reviews yet.